Specifications
| Model | E-AUTO L5 |
| Dimensions | L 4880 x W 1300 x H 1870 mm |
| Seating Capacity | 1+1 |
| Speed | 25 KMPH |
| Run Distance | 80-100 Km |
| Battery | 48 V*/ 130 AH* (Lead Acid) Or 100 AH* |


| Model | E-AUTO L5 |
| Dimensions | L 4880 x W 1300 x H 1870 mm |
| Seating Capacity | 1+1 |
| Speed | 25 KMPH |
| Run Distance | 80-100 Km |
| Battery | 48 V*/ 130 AH* (Lead Acid) Or 100 AH* |
Experience the unmatchable power and efficiency. Trusted by millions of people.
New cutting-edge technologies and innovations to create last-mile connectivity
Ride your E-Hathi for longer hours, with enhanced battery power.
