Specifications
| Model | Regal 4s |
| Dimensions | L 3240 x W 1300 x H 1870 mm |
| Seating Capacity | 4 |
| Speed | 25 KMPH |
| Run Distance | 40-50 Km |
| Battery | 12 X 4/ 130 AH* (Lead Acid) Or 100 AH* |
| Model | Regal 4s |
| Dimensions | L 3240 x W 1300 x H 1870 mm |
| Seating Capacity | 4 |
| Speed | 25 KMPH |
| Run Distance | 40-50 Km |
| Battery | 12 X 4/ 130 AH* (Lead Acid) Or 100 AH* |
Experience the unmatchable power and efficiency. Trusted by millions of people.
New cutting-edge technologies and innovations to create last-mile connectivity
Ride your Bus for longer hours, with enhanced battery power.
















