Specifications
| Model | RM 2s |
| Dimensions | L 2743x W 1219x H 1828 mm |
| Seating Capacity | 2 |
| Speed | 25 KMPH |
| Run Distance | 40-50 Km |
| Battery | Lead Acid Battery: 48V 135 AH Lithium Ion Battery: 100 AH |
| Charging Time | Lead Acid Battery: 10-12 Hrs Lithium Ion Battery: 5-6 Hrs |
| Drive Motor | PMSM/ DC/ AC |
| Peak Power | 2.5 KW |
| Brake Type | Hydraulic |
| Ground Clearance | 150+ MM |
WARRANTY COVERAGE
| Golf cart | 1 Year |
| Lead Acid Battery | 1 Year |
| Lithium ion Battery | 3 Years |
Excellent After Sales Support
Customisable Golf carts




















