Specifications
| Model | RM 2S+ Cargo (Closed/ Open) |
| Dimensions | L 4270x W 1230x H 1800 mm |
| Seating Capacity | 2 |
| Speed | 25 KMPH |
| Run Distance | 50-60 Km |
| Battery | 60V X 4/ 135 AH* (Lead Acid) Or 120 AH (Lithium Ion) |



| Model | RM 2S+ Cargo (Closed/ Open) |
| Dimensions | L 4270x W 1230x H 1800 mm |
| Seating Capacity | 2 |
| Speed | 25 KMPH |
| Run Distance | 50-60 Km |
| Battery | 60V X 4/ 135 AH* (Lead Acid) Or 120 AH (Lithium Ion) |
Experience the unmatchable power and efficiency. Trusted by millions of people.
New cutting-edge technologies and innovations to create last-mile connectivity
Ride your E-Hathi for longer hours, with enhanced battery power.